Prize Winners 2023

| Peacock Spade | Resident gaining most points in flowers, fruit and vegetables | Jan Page |
| BGA Challenge Shield | BGA member gaining most points in flowers, fruit and vegetables | Jan Page |
| Mrs Lilly Bowl | Best Dahlia entry by a resident | Jan Page |
| Ted Brooks Cup | Resident displaying the best exhibit of vegetables | Maggie Gardner |
| Captain Carter Plate | Resident displaying the best exhibit of fruit or herbs | Sarah Guri |
| Three Tuns Cup | Exhibitor gaining the most points in the Kitchen classes | Rachel Thomas |
| Hunniken-Lepper Trophy | Most outstanding print | Joanna Hyne |
| Cooper Cup | Best handicraft exhibit by a female resident | Alyson Batty |
| Eric Green Cup | Best watercolour painting | Michael Cunningham |
| Miss Steel Cup | Most outstanding artwork | Pauline White |
| Biddenham International
School Young Biddenham Cup |
Young Biddenham – best picture | James Kostuch |
| Biddenham Show Young Photographer Cup | Young Biddenham – best photograph | James Kostuch |
| Biddenham Show Young Biddenham Cook Cup | Young Biddenham – best cookery exhibit | Ben Eckett-Brown |
| Biddenham Show Young Crafter Cup | Young Biddenham – best craft exhibit | Emma Eckett-Brown |
| Biddenham Show Young Biddenham Artist Cup | Best picture by a child aged 10 years or under | Maisie Leech |
| Biddenham Show Young Biddenham Gardener and Floral Arranger Cup | Best floral arrangement by a child aged 10 years or under | Mary Fox |
| Bristow Cup | Most points overall by a female resident | Jan Page |
| David Slark Cup | Most points overall by a male exhibitor | Michael Cunningham |
| Graham and Betty Bates Cup | Most points overall by a resident family | The Fox Family |
| Biddenham Show Committee Cup | Best Fancy Dress |
Millie Palmer & Frankie Palmer |

